Coleslaw Salad Dressing – 2.4kg
Add some zest and zing to your coleslaw with ZoOSh Coleslaw Salad Dressing. Sweet and creamy, with a hint of vinegar and mustard, it brings coleslaw to life, and turns the humble ‘slaw into a party starter!
Product information
Gluten Free
No artificial colours or flavours or preservatives
Binds, adding body and texture
Consistent flavour, texture and appearance
Produces the same result, every time
x
Nutritional information
| Size | 2.4kg | |
|---|---|---|
| Servings per pack | ||
| Serving size | ||
| Avg qty per serving | Avg qty per 100g | |
| Energy | - | 1,400 kJ |
| Protein | - | <1.0 g |
| Fat | - | 26.0 g |
| Saturated Fat | - | 3.1 g |
| Carbohydrates | - | 24.6 g |
| Sugars | - | 24.1 g |
| Sodium | - | 851 mg |
| Gluten | - | ND |
| Ingredients | WATER, SUNFLOWER OIL (CONTAINS ANTIOXIDANT (320)), SUGAR, VINEGAR, SALT, MUSTARD, EGG, MILK SOLIDS NON FAT, VEGETABLE GUM (415), COLOURS (171, 101, 160a), SPICES, FLAVOUR.
ALLERGEN STATEMENT: CONTAINS EGG AND MILK. |
|
| Size | 15kg | |
|---|---|---|
| Servings per pack | ||
| Serving size | ||
| Avg qty per serving | Avg qty per 100g | |
| Energy | - | 1,420kJ |
| Protein | - | <1.0g |
| Fat | - | 26.0g |
| Saturated Fat | - | 3.2g |
| Carbohydrates | - | 24.3g |
| Sugars | - | 24.1g |
| Sodium | - | 891mg |
| Gluten | - | ND |
| Ingredients | Water, Sunflower Oil (contains Antioxidant (32)), Sugar, Vinegar, Salt, Mustard, Egg, Milk Solids Non Fat, Vegetable Gum (415), Colours (171, 101, 160a), Spices. |
|
